2014 Percentile Rankings
No all around scores in 2014
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/8/2014 | 2014 World Championships - Women Team Final | 14.991 | 5.8 | 9.191 | |
10/5/2014 | 2014 World Championships - Women Qualifications | 15.133 | 5.8 | 9.333 | |
Averages | 15.062 | 5.80 | 9.262 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/5/2014 | 2014 World Championships - Women Qualifications | 15.333 | 6.9 | 8.433 |
No beam scores in 2014
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/8/2014 | 2014 World Championships - Women Team Final | 13.900 | 5.6 | 8.300 | |
10/5/2014 | 2014 World Championships - Women Qualifications | 13.600 | 5.6 | 8.000 | |
Averages | 13.750 | 5.60 | 8.150 |