2014 Percentile Rankings
No all around scores in 2014
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/8/2014 | 2014 World Championships - Women Team Final | 13.933 | 5.0 | 8.933 | |
10/5/2014 | 2014 World Championships - Women Qualifications | 13.800 | 5.0 | 8.800 | |
Averages | 13.867 | 5.00 | 8.867 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/5/2014 | 2014 World Championships - Women Qualifications | 13.333 | 5.1 | 8.233 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/8/2014 | 2014 World Championships - Women Team Final | 14.333 | 5.8 | 8.533 | |
10/5/2014 | 2014 World Championships - Women Qualifications | 13.300 | 5.9 | 7.400 | |
3/22/2014 | 2014 City of Jesolo Trophy - Senior Women Event Qualifications, All Around Final, and Team Final | 12.600 | 5.3 | 7.300 | |
Averages | 13.411 | 5.67 | 7.744 |
No floor scores in 2014