2015 Percentile Rankings
No all around scores in 2015
No vault scores in 2015
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/14/2015 | 2015 Pan American Games - Women Event Finals | 13.950 | 6.1 | 7.850 | |
7/12/2015 | 2015 Pan American Games - Women Event Qualifications, All Around Qualifications, and Team Final | 13.600 | 6.0 | 7.600 | |
Averages | 13.775 | 6.05 | 7.725 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/12/2015 | 2015 Pan American Games - Women Event Qualifications, All Around Qualifications, and Team Final | 11.700 | 5.7 | 6.000 |
No floor scores in 2015