2015 Percentile Rankings
No all around scores in 2015
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
7/14/2015 | 2015 Pan American Games - Women Event Finals | 1 | 14.325 | 5.2 | 9.125 | 28.125 | |
2 | 13.800 | 5.0 | 8.800 | ||||
7/12/2015 | 2015 Pan American Games - Women Event Qualifications, All Around Qualifications, and Team Final | 1 | 14.250 | 5.2 | 9.050 | 28.300 | |
2 | 14.050 | 5.0 | 9.050 | ||||
Averages | 1 | 14.288 | 5.20 | 9.088 | |||
2 | 13.925 | 5.00 | 8.925 | ||||
Combined Averages | 28.213 | 10.20 | 18.013 |
No bars scores in 2015
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/12/2015 | 2015 Pan American Games - Women Event Qualifications, All Around Qualifications, and Team Final | 12.850 | 5.4 | 7.450 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/12/2015 | 2015 Pan American Games - Women Event Qualifications, All Around Qualifications, and Team Final | 13.350 | 5.6 | 8.050 | 0.3 |