2015 Percentile Rankings
No all around scores in 2015
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
10/31/2015 | 2015 World Championships - Women Event Finals | 1 | 15.633 | 6.4 | 9.233 | 31.333 | |
2 | 15.700 | 6.3 | 9.400 | ||||
10/27/2015 | 2015 World Championships - Women Team Final | 1 | 15.600 | 6.3 | 9.300 | ||
10/23/2015 | 2015 World Championships - Women Qualifications | 1 | 15.500 | 6.4 | 9.100 | 31.166 | |
2 | 15.666 | 6.3 | 9.366 | ||||
Averages | 1 | 15.578 | 6.37 | 9.211 | |||
2 | 15.683 | 6.30 | 9.383 | ||||
Combined Averages | 31.250 | 12.70 | 18.550 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/27/2015 | 2015 World Championships - Women Team Final | 14.733 | 6.1 | 8.633 | |
10/23/2015 | 2015 World Championships - Women Qualifications | 14.800 | 6.1 | 8.700 | |
Averages | 14.767 | 6.10 | 8.667 |
No beam scores in 2015
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/27/2015 | 2015 World Championships - Women Team Final | 13.766 | 5.4 | 8.466 | 0.1 |
10/23/2015 | 2015 World Championships - Women Qualifications | 13.666 | 5.4 | 8.266 | |
Averages | 13.716 | 5.40 | 8.366 | 0.050 |