2015 Percentile Rankings
No all around scores in 2015
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/30/2015 | 2015 American Classic - Senior Women | 13.500 | 4.7 | 8.800 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/25/2015 | 2015 US Classic - Senior Women | 14.000 | 6.2 | 7.800 | |
5/30/2015 | 2015 American Classic - Senior Women | 15.000 | 6.2 | 8.800 | |
Averages | 14.500 | 6.20 | 8.300 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/25/2015 | 2015 US Classic - Senior Women | 12.250 | 5.3 | 7.050 | 0.1 |
5/30/2015 | 2015 American Classic - Senior Women | 12.800 | 5.4 | 7.400 | |
Averages | 12.525 | 5.35 | 7.225 | 0.050 |
No floor scores in 2015