2015 Percentile Rankings
No all around scores in 2015
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/28/2015 | 2015 City of Jesolo Trophy - Senior Women Event Qualifications, All Around Final, and Team Final | 13.750 | 5.0 | 9.050 | 0.3 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/29/2015 | 2015 City of Jesolo Trophy - Senior Women Event Finals | 14.300 | 5.8 | 8.500 | |
3/28/2015 | 2015 City of Jesolo Trophy - Senior Women Event Qualifications, All Around Final, and Team Final | 14.200 | 5.9 | 8.300 | |
Averages | 14.250 | 5.85 | 8.400 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/28/2015 | 2015 City of Jesolo Trophy - Senior Women Event Qualifications, All Around Final, and Team Final | 13.950 | 5.5 | 8.450 |
No floor scores in 2015