2015 Percentile Rankings
No all around scores in 2015
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/27/2015 | 2015 World Championships - Women Team Final | 15.100 | 5.8 | 9.300 | |
10/23/2015 | 2015 World Championships - Women Qualifications | 15.033 | 5.8 | 9.233 | |
Averages | 15.067 | 5.80 | 9.267 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/31/2015 | 2015 World Championships - Women Event Finals | 15.366 | 6.6 | 8.766 | |
10/27/2015 | 2015 World Championships - Women Team Final | 14.000 | 6.3 | 7.700 | |
10/23/2015 | 2015 World Championships - Women Qualifications | 15.300 | 6.5 | 8.800 | |
Averages | 14.889 | 6.47 | 8.422 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/1/2015 | 2015 World Championships - Women Event Finals | 13.933 | 5.7 | 8.233 | |
10/27/2015 | 2015 World Championships - Women Team Final | 13.300 | 5.7 | 7.600 | |
10/23/2015 | 2015 World Championships - Women Qualifications | 14.533 | 5.7 | 8.833 | |
Averages | 13.922 | 5.70 | 8.222 |
No floor scores in 2015