2016 Percentile Rankings
No all around scores in 2016
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
8/14/2016 | 2016 Olympics - Women Event Finals | 1 | 15.266 | 6.4 | 8.966 | 0.1 | 30.507 |
2 | 15.241 | 6.3 | 8.941 | ||||
8/9/2016 | 2016 Olympics - Women Team Final | 1 | 15.700 | 6.3 | 9.400 | ||
8/7/2016 | 2016 Olympics - Women Qualifications | 1 | 14.733 | 6.4 | 8.633 | 0.3 | 30.099 |
2 | 15.366 | 6.3 | 9.066 | ||||
Averages | 1 | 15.233 | 6.37 | 9.000 | 0.133 | ||
2 | 15.304 | 6.30 | 9.004 | ||||
Combined Averages | 30.303 | 12.70 | 17.803 | 0.200 |
No bars scores in 2016
No beam scores in 2016
No floor scores in 2016