2016 Percentile Rankings
No all around scores in 2016
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
8/9/2016 | 2016 Olympics - Women Team Final | 1 | 15.066 | 6.2 | 8.866 | ||
8/7/2016 | 2016 Olympics - Women Qualifications | 1 | 14.966 | 6.2 | 8.766 | 28.732 | |
2 | 13.766 | 5.8 | 8.266 | 0.3 | |||
Averages | 1 | 15.016 | 6.20 | 8.816 | |||
2 | 13.766 | 5.80 | 8.266 | 0.300 | |||
Combined Averages | 28.732 | 12.00 | 17.032 | 0.300 |
No bars scores in 2016
No beam scores in 2016
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/9/2016 | 2016 Olympics - Women Team Final | 13.908 | 6.5 | 7.808 | 0.4 |
8/7/2016 | 2016 Olympics - Women Qualifications | 13.266 | 6.3 | 7.266 | 0.3 |
Averages | 13.587 | 6.40 | 7.537 | 0.350 |