2016 Percentile Rankings
No all around scores in 2016
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
8/7/2016 | 2016 Olympics - Women Qualifications | 1 | 14.700 | 5.8 | 8.900 | 28.466 | |
2 | 13.766 | 5.0 | 8.766 | ||||
Averages | 1 | 14.700 | 5.80 | 8.900 | |||
2 | 13.766 | 5.00 | 8.766 | ||||
Combined Averages | 28.466 | 10.80 | 17.666 |
No bars scores in 2016
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/7/2016 | 2016 Olympics - Women Qualifications | 13.800 | 6.0 | 7.800 |
No floor scores in 2016