2016 Percentile Rankings
No all around scores in 2016
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
8/14/2016 | 2016 Olympics - Women Event Finals | 1 | 15.400 | 6.4 | 9.000 | 29.800 | |
2 | 14.400 | 6.3 | 8.200 | 0.1 | |||
8/7/2016 | 2016 Olympics - Women Qualifications | 1 | 15.766 | 6.3 | 9.466 | 31.366 | |
2 | 15.600 | 6.4 | 9.200 | ||||
Averages | 1 | 15.583 | 6.35 | 9.233 | |||
2 | 15.000 | 6.35 | 8.700 | 0.050 | |||
Combined Averages | 30.583 | 12.70 | 17.933 | 0.050 |
No bars scores in 2016
No beam scores in 2016
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
8/7/2016 | 2016 Olympics - Women Qualifications | 12.533 | 5.2 | 7.333 |