2018 Percentile Rankings
No all around scores in 2018
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
9/15/2018 | 2018 Pan American Championships - Women Team Qualifications, All Around Final, and Event Finals | 11.533 | 4.4 | 7.133 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/30/2018 | 2018 World Championships - Women Team Final | 12.866 | 5.8 | 7.066 | |
10/27/2018 | 2018 World Championships - Women Qualifications | 13.833 | 6.0 | 7.833 | |
9/16/2018 | 2018 Pan American Championships - Women Team Final | 13.800 | 0.0 | 0.000 | |
9/15/2018 | 2018 Pan American Championships - Women Team Qualifications, All Around Final, and Event Finals | 11.533 | 4.4 | 7.133 | |
Averages | 13.008 | 5.40 | 7.344 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/3/2018 | 2018 World Championships - Women Event Finals | 14.100 | 6.0 | 8.100 | |
10/30/2018 | 2018 World Championships - Women Team Final | 12.933 | 5.8 | 7.133 | |
10/27/2018 | 2018 World Championships - Women Qualifications | 13.966 | 6.1 | 7.866 | |
9/16/2018 | 2018 Pan American Championships - Women Team Final | 13.800 | 0.0 | 0.000 | |
9/15/2018 | 2018 Pan American Championships - Women Team Qualifications, All Around Final, and Event Finals | 13.867 | 5.5 | 8.367 | |
Averages | 13.733 | 5.85 | 7.867 |
No floor scores in 2018