2018 Percentile Rankings
No all around scores in 2018
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
11/24/2018 | 2018 Turnier der Meister World Cup - Women Event Finals | 1 | 14.600 | 5.8 | 8.800 | 28.341 | |
2 | 13.741 | 4.8 | 8.941 | ||||
11/22/2018 | 2018 Turnier der Meister World Cup - Women Event Qualifications | 1 | 14.600 | 5.8 | 8.800 | 28.300 | |
2 | 13.700 | 4.8 | 8.900 | ||||
10/30/2018 | 2018 World Championships - Women Team Final | 1 | 13.233 | 5.8 | 7.733 | 0.3 | |
10/27/2018 | 2018 World Championships - Women Qualifications | 1 | 14.566 | 5.8 | 8.766 | 28.199 | |
2 | 13.633 | 5.6 | 8.333 | 0.3 | |||
8/5/2018 | 2018 European Championships - Senior Women Event Finals | 1 | 14.366 | 5.8 | 8.566 | 28.132 | |
2 | 13.766 | 4.8 | 8.966 | ||||
8/4/2018 | 2018 European Championships - Senior Women Team Final | 1 | 14.466 | 5.8 | 8.666 | ||
8/2/2018 | 2018 European Championships - Senior Women Qualifications | 1 | 14.500 | 5.8 | 8.700 | 28.033 | |
2 | 13.533 | 4.8 | 8.733 | ||||
Averages | 1 | 14.333 | 5.80 | 8.576 | 0.043 | ||
2 | 13.675 | 4.96 | 8.775 | 0.060 | |||
Combined Averages | 28.201 | 10.76 | 17.501 | 0.060 |
No bars scores in 2018
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/22/2018 | 2018 Turnier der Meister World Cup - Women Event Qualifications | 10.566 | 4.5 | 6.066 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/22/2018 | 2018 Turnier der Meister World Cup - Women Event Qualifications | 12.766 | 5.7 | 7.166 | 0.1 |
11/3/2018 | 2018 World Championships - Women Event Finals | 13.366 | 5.8 | 7.566 | |
10/30/2018 | 2018 World Championships - Women Team Final | 13.100 | 5.7 | 7.400 | |
10/27/2018 | 2018 World Championships - Women Qualifications | 13.600 | 5.7 | 7.900 | |
8/4/2018 | 2018 European Championships - Senior Women Team Final | 13.000 | 5.3 | 7.700 | |
8/2/2018 | 2018 European Championships - Senior Women Qualifications | 11.733 | 5.4 | 6.633 | 0.3 |
Averages | 12.928 | 5.60 | 7.394 | 0.067 |