2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
11/23/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 1 | 14.433 | 5.4 | 9.033 | 28.133 | |
2 | 13.700 | 4.8 | 8.900 | ||||
11/21/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 1 | 14.533 | 5.4 | 9.133 | 28.233 | |
2 | 13.700 | 4.8 | 8.900 | ||||
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 1 | 12.933 | 5.4 | 7.533 | 26.466 | |
2 | 13.533 | 4.8 | 8.733 | ||||
Averages | 1 | 13.966 | 5.40 | 8.566 | |||
2 | 13.644 | 4.80 | 8.844 | ||||
Combined Averages | 27.611 | 10.20 | 17.411 |
No bars scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/24/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 12.000 | 5.2 | 6.800 | |
11/22/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 14.100 | 5.8 | 8.300 | |
Averages | 13.050 | 5.50 | 7.550 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/22/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 12.233 | 5.2 | 7.033 |