2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/8/2019 | 2019 World Championships - Women Team Final | 13.966 | 5.4 | 8.666 | 0.1 |
10/4/2019 | 2019 World Championships - Women Qualifications | 14.300 | 5.4 | 8.900 | |
Averages | 14.133 | 5.40 | 8.783 | 0.050 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/8/2019 | 2019 World Championships - Women Team Final | 12.166 | 6.1 | 6.066 | |
10/4/2019 | 2019 World Championships - Women Qualifications | 14.400 | 6.2 | 8.200 | |
Averages | 13.283 | 6.15 | 7.133 |
No beam scores in 2019
No floor scores in 2019