2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
4/13/2019 | 2019 European Championships - Women Event Finals | 1 | 14.800 | 5.8 | 9.000 | 28.900 | |
2 | 14.100 | 5.4 | 8.800 | 0.1 | |||
4/11/2019 | 2019 European Championships - Women Qualifications | 1 | 14.966 | 5.8 | 9.166 | 28.432 | |
2 | 13.466 | 4.6 | 8.966 | 0.1 | |||
3/22/2019 | 2019 Doha World Cup - Women Event Finals | 1 | 14.933 | 5.8 | 9.133 | 29.099 | |
2 | 14.166 | 5.4 | 8.766 | ||||
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 1 | 15.000 | 5.8 | 9.200 | 29.266 | |
2 | 14.266 | 5.4 | 8.866 | ||||
3/16/2019 | 2019 Baku World Cup - Women Event Finals | 1 | 13.966 | 5.8 | 8.166 | 28.399 | |
2 | 14.433 | 5.4 | 9.033 | ||||
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 1 | 14.766 | 5.8 | 8.966 | 28.299 | |
2 | 13.533 | 4.6 | 8.933 | ||||
Averages | 1 | 14.739 | 5.80 | 8.939 | |||
2 | 13.994 | 5.13 | 8.894 | 0.033 | |||
Combined Averages | 28.733 | 10.93 | 17.833 | 0.033 |
No bars scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
4/11/2019 | 2019 European Championships - Women Qualifications | 10.300 | 4.9 | 5.400 | |
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 11.833 | 5.0 | 6.833 | |
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 12.300 | 4.8 | 7.500 | |
Averages | 11.478 | 4.90 | 6.578 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
4/11/2019 | 2019 European Championships - Women Qualifications | 12.000 | 4.5 | 7.600 | 0.1 |
3/23/2019 | 2019 Doha World Cup - Women Event Finals | 12.400 | 4.8 | 7.900 | 0.3 |
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 12.833 | 4.8 | 8.033 | |
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 12.633 | 4.7 | 7.933 | |
Averages | 12.467 | 4.70 | 7.867 | 0.100 |