2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
11/23/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 1 | 13.900 | 5.2 | 8.800 | 0.1 | 28.033 |
2 | 14.133 | 5.6 | 8.533 | ||||
11/21/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 1 | 14.066 | 5.2 | 8.866 | 28.232 | |
2 | 14.166 | 5.6 | 8.566 | ||||
7/30/2019 | 2019 Pan American Games - Women Event Finals | 1 | 14.000 | 5.2 | 8.800 | 27.500 | |
2 | 13.500 | 5.2 | 8.400 | 0.1 | |||
7/27/2019 | 2019 Pan American Games - Women All Around Qualifications, Event Qualifications, and Team Final | 1 | 13.500 | 4.8 | 8.700 | 27.350 | |
2 | 13.850 | 5.2 | 8.650 | ||||
Averages | 1 | 13.867 | 5.10 | 8.792 | 0.025 | ||
2 | 13.912 | 5.40 | 8.537 | 0.025 | |||
Combined Averages | 27.779 | 10.50 | 17.329 | 0.050 |
No bars scores in 2019
No beam scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/27/2019 | 2019 Pan American Games - Women All Around Qualifications, Event Qualifications, and Team Final | 11.150 | 4.3 | 7.150 | 0.3 |