2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
11/23/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 1 | 14.300 | 5.8 | 8.800 | 0.3 | 27.766 |
2 | 13.466 | 6.0 | 7.566 | 0.1 | |||
11/21/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 1 | 14.933 | 5.8 | 9.133 | 28.599 | |
2 | 13.666 | 4.8 | 8.866 | ||||
4/13/2019 | 2019 European Championships - Women Event Finals | 1 | 14.200 | 6.0 | 8.500 | 0.3 | 29.033 |
2 | 14.833 | 5.8 | 9.033 | ||||
4/11/2019 | 2019 European Championships - Women Qualifications | 1 | 13.500 | 6.0 | 7.500 | 28.266 | |
2 | 14.766 | 5.8 | 8.966 | ||||
3/22/2019 | 2019 Doha World Cup - Women Event Finals | 1 | 14.433 | 6.0 | 8.533 | 0.1 | 29.533 |
2 | 15.100 | 5.8 | 9.300 | ||||
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 1 | 14.800 | 6.0 | 8.800 | 29.700 | |
2 | 14.900 | 5.8 | 9.100 | ||||
3/16/2019 | 2019 Baku World Cup - Women Event Finals | 1 | 13.533 | 6.0 | 7.533 | 28.166 | |
2 | 14.633 | 5.8 | 8.933 | 0.1 | |||
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 1 | 13.400 | 4.8 | 8.700 | 0.1 | 28.233 |
2 | 14.833 | 5.8 | 9.033 | ||||
Averages | 1 | 14.137 | 5.80 | 8.437 | 0.100 | ||
2 | 14.525 | 5.70 | 8.850 | 0.025 | |||
Combined Averages | 28.662 | 11.50 | 17.287 | 0.125 |
No bars scores in 2019
No beam scores in 2019
No floor scores in 2019