2019 Percentile Rankings
No all around scores in 2019
No vault scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/22/2019 | 2019 Doha World Cup - Women Event Finals | 13.016 | 5.1 | 7.916 | |
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 13.233 | 5.4 | 7.833 | |
3/16/2019 | 2019 Baku World Cup - Women Event Finals | 13.200 | 5.3 | 7.900 | |
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 12.966 | 5.3 | 7.666 | |
Averages | 13.104 | 5.28 | 7.829 |
No beam scores in 2019
No floor scores in 2019