2019 Percentile Rankings
No all around scores in 2019
No vault scores in 2019
No bars scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/24/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 13.400 | 5.8 | 7.600 | |
11/22/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 14.500 | 6.2 | 8.300 | |
3/23/2019 | 2019 Doha World Cup - Women Event Finals | 14.333 | 6.0 | 8.333 | |
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 13.300 | 5.7 | 7.700 | 0.1 |
3/17/2019 | 2019 Baku World Cup - Women Event Finals | 12.666 | 5.3 | 7.466 | 0.1 |
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 12.833 | 5.9 | 7.033 | 0.1 |
Averages | 13.505 | 5.82 | 7.739 | 0.050 |
No floor scores in 2019