2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 1 | 12.300 | 4.6 | 7.800 | 0.1 | 23.933 |
2 | 11.633 | 4.2 | 7.433 | ||||
Averages | 1 | 12.300 | 4.60 | 7.800 | 0.100 | ||
2 | 11.633 | 4.20 | 7.433 | ||||
Combined Averages | 23.933 | 8.80 | 15.233 | 0.100 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 8.100 | 2.8 | 5.600 | 0.3 |
No beam scores in 2019
No floor scores in 2019