2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 1 | 12.666 | 5.4 | 7.566 | 0.3 | 26.032 |
2 | 13.366 | 4.6 | 8.766 | ||||
Averages | 1 | 12.666 | 5.40 | 7.566 | 0.300 | ||
2 | 13.366 | 4.60 | 8.766 | ||||
Combined Averages | 26.032 | 10.00 | 16.332 | 0.300 |
No bars scores in 2019
No beam scores in 2019
No floor scores in 2019