2019 Percentile Rankings
No all around scores in 2019
No vault scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/23/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 13.666 | 5.5 | 8.166 | |
11/21/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 13.666 | 5.6 | 8.066 | |
Averages | 13.666 | 5.55 | 8.116 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
11/24/2019 | 2019 Turnier der Meister World Cup - Women Event Finals | 12.300 | 5.0 | 7.300 | |
11/22/2019 | 2019 Turnier der Meister World Cup - Women Event Qualifications | 13.066 | 5.0 | 8.066 | |
Averages | 12.683 | 5.00 | 7.683 |
No floor scores in 2019