2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/4/2019 | 2019 World Championships - Women Qualifications | 12.500 | 4.0 | 8.500 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/4/2019 | 2019 World Championships - Women Qualifications | 8.033 | 3.7 | 4.333 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/4/2019 | 2019 World Championships - Women Qualifications | 9.733 | 4.7 | 5.133 | 0.1 |
No floor scores in 2019