2019 Percentile Rankings
No all around scores in 2019
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
3/20/2019 | 2019 Doha World Cup - Women Event Qualifications | 1 | 13.433 | 4.6 | 8.833 | 26.866 | |
2 | 13.433 | 4.6 | 8.833 | ||||
3/14/2019 | 2019 Baku World Cup - Women Event Qualifications | 1 | 13.500 | 4.6 | 8.900 | 26.766 | |
2 | 13.266 | 4.6 | 8.666 | ||||
Averages | 1 | 13.467 | 4.60 | 8.867 | |||
2 | 13.350 | 4.60 | 8.750 | ||||
Combined Averages | 26.816 | 9.20 | 17.616 |
No bars scores in 2019
No beam scores in 2019
No floor scores in 2019