2020 Percentile Rankings
No all around scores in 2020
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
12/17/2020 | 2020 European Championships - Senior Women Qualifications | 1 | 13.233 | 5.2 | 8.033 | 26.433 | |
2 | 13.200 | 4.6 | 8.600 | ||||
2/22/2020 | 2020 Melbourne World Cup - Women Event Finals | 1 | 14.000 | 5.4 | 8.600 | 27.966 | |
2 | 13.966 | 5.2 | 8.766 | ||||
2/20/2020 | 2020 Melbourne World Cup - Women Event Qualifications | 1 | 13.700 | 5.4 | 8.400 | 0.1 | 27.766 |
2 | 14.066 | 5.2 | 8.866 | ||||
Averages | 1 | 13.644 | 5.33 | 8.344 | 0.033 | ||
2 | 13.744 | 5.00 | 8.744 | ||||
Combined Averages | 27.388 | 10.33 | 17.088 | 0.033 |
No bars scores in 2020
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
12/17/2020 | 2020 European Championships - Senior Women Qualifications | 12.133 | 5.4 | 6.733 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
12/20/2020 | 2020 European Championships - Senior Women Event Finals | 12.600 | 5.0 | 7.600 | |
12/19/2020 | 2020 European Championships - Senior Women Team Final | 12.633 | 5.1 | 7.533 | |
12/17/2020 | 2020 European Championships - Senior Women Qualifications | 13.066 | 5.2 | 7.866 | |
Averages | 12.766 | 5.10 | 7.666 |