2021 Percentile Rankings
No all around scores in 2021
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/22/2021 | 2021 US Classic - Senior Women | 14.400 | 5.4 | 9.000 | |
2/27/2021 | 2021 US Winter Cup - Senior Women | 14.050 | 5.4 | 8.950 | 0.3 |
Averages | 14.225 | 5.40 | 8.975 | 0.150 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
6/27/2021 | 2021 US Olympic Trials - Women | 13.566 | 6.4 | 7.166 | |
6/25/2021 | 2021 US Olympic Trials - Women | 14.800 | 6.4 | 8.400 | |
6/6/2021 | 2021 US Championships - Senior Women | 15.100 | 6.4 | 8.700 | |
6/4/2021 | 2021 US Championships - Senior Women | 14.650 | 6.2 | 8.450 | |
2/27/2021 | 2021 US Winter Cup - Senior Women | 14.650 | 6.2 | 8.450 | |
Averages | 14.553 | 6.32 | 8.233 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
2/27/2021 | 2021 US Winter Cup - Senior Women | 12.600 | 6.0 | 6.600 |
No floor scores in 2021