2023 Percentile Rankings
No all around scores in 2023
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
10/7/2023 | 2023 World Championships - Women Event Finals | 1 | 13.200 | 5.4 | 7.800 | 26.366 | |
2 | 13.166 | 4.2 | 8.966 | ||||
10/4/2023 | 2023 World Championships - Women Team Final | 1 | 14.300 | 5.4 | 8.900 | ||
10/1/2023 | 2023 World Championships - Women Qualifications | 1 | 14.400 | 5.4 | 9.000 | 27.566 | |
2 | 13.166 | 4.2 | 8.966 | ||||
4/15/2023 | 2023 European Championships - Women Event Finals | 1 | 14.300 | 5.4 | 8.900 | 27.600 | |
2 | 13.300 | 4.2 | 9.100 | ||||
4/12/2023 | 2023 European Championships - Women Event Qualifications and Team Final | 1 | 14.366 | 5.4 | 8.966 | 27.732 | |
2 | 13.366 | 4.2 | 9.166 | ||||
3/11/2023 | 2023 Baku World Cup - Women Event Finals | 1 | 14.333 | 5.4 | 8.933 | 27.366 | |
2 | 13.033 | 4.2 | 8.833 | ||||
3/9/2023 | 2023 Baku World Cup - Women Event Qualifications | 1 | 12.633 | 5.4 | 7.533 | 0.3 | 25.233 |
2 | 12.600 | 4.2 | 8.400 | ||||
3/3/2023 | 2023 Doha World Cup - Women Event Finals | 1 | 14.400 | 5.4 | 9.000 | 27.600 | |
2 | 13.200 | 4.2 | 9.000 | ||||
3/1/2023 | 2023 Doha World Cup - Women Event Qualifications | 1 | 13.833 | 5.4 | 8.533 | 0.1 | 26.799 |
2 | 12.966 | 4.2 | 8.766 | ||||
Averages | 1 | 13.974 | 5.40 | 8.618 | 0.044 | ||
2 | 13.100 | 4.20 | 8.900 | ||||
Combined Averages | 27.033 | 9.60 | 17.483 | 0.050 |
No bars scores in 2023
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
4/12/2023 | 2023 European Championships - Women Event Qualifications and Team Final | 12.333 | 5.1 | 7.233 | |
3/4/2023 | 2023 Doha World Cup - Women Event Finals | 12.600 | 4.8 | 7.800 | |
3/2/2023 | 2023 Doha World Cup - Women Event Qualifications | 12.900 | 5.0 | 7.900 | |
Averages | 12.611 | 4.97 | 7.644 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
10/1/2023 | 2023 World Championships - Women Qualifications | 11.900 | 4.5 | 7.500 | 0.1 |