2024 Percentile Rankings
No all around scores in 2024
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
7/28/2024 | 2024 Olympics - Women Qualifications | 1 | 14.200 | 5.4 | 8.800 | 27.300 | |
2 | 13.100 | 4.4 | 8.700 | ||||
5/5/2024 | 2024 European Championships - Senior Women Team Final | 1 | 14.433 | 5.4 | 9.033 | ||
5/4/2024 | 2024 European Championships - Senior Women Event Finals | 1 | 14.366 | 5.4 | 8.966 | 27.732 | |
2 | 13.366 | 4.4 | 8.966 | ||||
5/2/2024 | 2024 European Championships - Senior Women Qualifications and All Around Final | 1 | 14.500 | 5.4 | 9.100 | 27.966 | |
2 | 13.466 | 4.4 | 9.066 | ||||
Averages | 1 | 14.375 | 5.40 | 8.975 | |||
2 | 13.311 | 4.40 | 8.911 | ||||
Combined Averages | 27.666 | 9.80 | 17.866 |
No bars scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/28/2024 | 2024 Olympics - Women Qualifications | 10.866 | 5.5 | 5.366 | |
5/5/2024 | 2024 European Championships - Senior Women Team Final | 12.966 | 5.5 | 7.466 | |
5/2/2024 | 2024 European Championships - Senior Women Qualifications and All Around Final | 12.833 | 5.4 | 7.433 | |
Averages | 12.222 | 5.47 | 6.755 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/2/2024 | 2024 European Championships - Senior Women Qualifications and All Around Final | 12.633 | 4.9 | 7.833 | 0.1 |