2024 Percentile Rankings
No all around scores in 2024
No vault scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/7/2024 | 2024 Baku World Cup - Women Event Qualifications | 11.966 | 5.2 | 6.766 | |
2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 12.266 | 5.2 | 7.066 | |
2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 11.866 | 5.2 | 6.666 | |
Averages | 12.033 | 5.20 | 6.833 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/8/2024 | 2024 Baku World Cup - Women Event Qualifications | 10.800 | 4.6 | 6.200 | |
2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 9.866 | 3.9 | 6.066 | 0.1 |
2/16/2024 | 2024 Cairo World Cup - Women Event Qualifications | 11.366 | 4.4 | 6.966 | |
Averages | 10.677 | 4.30 | 6.411 | 0.033 |
No floor scores in 2024