2024 Percentile Rankings
No all around scores in 2024
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
3/7/2024 | 2024 Baku World Cup - Women Event Qualifications | 1 | 12.066 | 5.0 | 7.366 | 0.3 | |
2/24/2024 | 2024 Turnier der Meister World Cup - Women Event Finals | 1 | 13.600 | 5.0 | 8.600 | 26.566 | |
2 | 12.966 | 4.4 | 8.566 | ||||
2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 1 | 13.766 | 5.0 | 8.766 | 26.732 | |
2 | 12.966 | 4.4 | 8.566 | ||||
2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 1 | 13.133 | 5.0 | 8.233 | 0.1 | 25.733 |
2 | 12.600 | 4.4 | 8.500 | 0.3 | |||
Averages | 1 | 13.141 | 5.00 | 8.241 | 0.100 | ||
2 | 12.844 | 4.40 | 8.544 | 0.100 | |||
Combined Averages | 26.344 | 9.40 | 17.077 | 0.133 |
No bars scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 12.266 | 5.0 | 7.266 | |
2/16/2024 | 2024 Cairo World Cup - Women Event Qualifications | 10.300 | 4.6 | 5.700 | |
Averages | 11.283 | 4.80 | 6.483 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 12.133 | 4.8 | 7.433 | 0.1 |
2/16/2024 | 2024 Cairo World Cup - Women Event Qualifications | 11.366 | 4.8 | 6.566 | |
Averages | 11.750 | 4.80 | 7.000 | 0.050 |