2024 Percentile Rankings
No all around scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/28/2024 | 2024 Olympics - Women Qualifications | 12.900 | 4.2 | 8.700 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/30/2024 | 2024 Olympics - Women Team Final | 13.000 | 5.5 | 7.500 | |
7/28/2024 | 2024 Olympics - Women Qualifications | 13.233 | 5.5 | 7.733 | |
Averages | 13.117 | 5.50 | 7.617 |
No beam scores in 2024
No floor scores in 2024