2024 Percentile Rankings
No all around scores in 2024
No vault scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/7/2024 | 2024 Baku World Cup - Women Event Qualifications | 11.833 | 4.7 | 7.133 | |
2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 12.300 | 4.7 | 7.600 | |
2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 11.066 | 4.7 | 6.366 | |
Averages | 11.733 | 4.70 | 7.033 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
3/8/2024 | 2024 Baku World Cup - Women Event Qualifications | 9.900 | 4.3 | 5.600 | |
2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 9.800 | 4.3 | 5.600 | 0.1 |
2/16/2024 | 2024 Cairo World Cup - Women Event Qualifications | 10.433 | 4.2 | 6.233 | |
Averages | 10.044 | 4.27 | 5.811 | 0.033 |
No floor scores in 2024