2024 Percentile Rankings
No all around scores in 2024
No vault scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/24/2024 | 2024 Asian Championships - Senior Women Qualifications, Team Final, and All Around Final | 10.333 | 4.1 | 6.233 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/24/2024 | 2024 Asian Championships - Senior Women Qualifications, Team Final, and All Around Final | 10.866 | 5.1 | 5.766 | |
4/20/2024 | 2024 Doha World Cup - Women Event Finals | 12.100 | 5.3 | 6.800 | |
4/18/2024 | 2024 Doha World Cup - Women Event Qualifications | 12.833 | 5.3 | 7.533 | |
3/8/2024 | 2024 Baku World Cup - Women Event Qualifications | 12.233 | 5.2 | 7.033 | |
2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 12.100 | 5.3 | 6.800 | |
2/18/2024 | 2024 Cairo World Cup - Women Event Finals | 12.600 | 5.1 | 7.500 | |
2/16/2024 | 2024 Cairo World Cup - Women Event Qualifications | 12.800 | 5.3 | 7.500 | |
Averages | 12.219 | 5.23 | 6.990 |
No floor scores in 2024