2024 Percentile Rankings
No all around scores in 2024
No vault scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
7/28/2024 | 2024 Olympics - Women Qualifications | 9.166 | 4.0 | 5.666 | 0.5 |
5/24/2024 | 2024 Asian Championships - Senior Women Qualifications, Team Final, and All Around Final | 12.000 | 4.1 | 7.900 | |
Averages | 10.583 | 4.05 | 6.783 | 0.250 |
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/24/2024 | 2024 Asian Championships - Senior Women Qualifications, Team Final, and All Around Final | 11.566 | 4.5 | 7.066 |
No floor scores in 2024