2024 Percentile Rankings
No all around scores in 2024
Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
---|---|---|---|---|---|---|---|
5/24/2024 | 2024 Asian Championships - Senior Women Qualifications, Team Final, and All Around Final | 1 | 12.800 | 4.4 | 8.500 | 0.1 | 25.266 |
2 | 12.466 | 3.8 | 8.666 | ||||
4/17/2024 | 2024 Doha World Cup - Women Event Qualifications | 1 | 13.000 | 4.4 | 8.600 | 25.066 | |
2 | 12.066 | 3.8 | 8.266 | ||||
3/7/2024 | 2024 Baku World Cup - Women Event Qualifications | 1 | 12.833 | 4.4 | 8.433 | 25.133 | |
2 | 12.300 | 3.8 | 8.500 | ||||
2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 1 | 12.966 | 4.4 | 8.566 | 25.266 | |
2 | 12.300 | 3.8 | 8.500 | ||||
2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 1 | 12.900 | 4.4 | 8.500 | 25.400 | |
2 | 12.500 | 3.8 | 8.700 | ||||
Averages | 1 | 12.900 | 4.40 | 8.520 | 0.020 | ||
2 | 12.326 | 3.80 | 8.526 | ||||
Combined Averages | 25.226 | 8.20 | 17.046 | 0.020 |
No bars scores in 2024
No beam scores in 2024
Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
---|---|---|---|---|---|
5/24/2024 | 2024 Asian Championships - Senior Women Qualifications, Team Final, and All Around Final | 11.000 | 4.5 | 6.500 | |
2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 11.066 | 4.0 | 7.066 | |
Averages | 11.033 | 4.25 | 6.783 |